Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Ichapur, West Bengal, India may vary.
Taxi prices in Ichapur, West Bengal were estimated
1274 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
55.30 INR | 61.40 INR | 79.90 INR |
Cost per min |
1.80 INR | 1.80 INR | 2.50 INR |
Cost per km |
8.60 INR | 11.10 INR | 18.40 INR |
Distance, km |
Estim. fare |
---|---|
3 | 87.60 INR |
4 | 98.30 INR |
5 | 109.10 INR |
6 | 119.90 INR |
7 | 130.60 INR |
8 | 141.40 INR |
9 | 152.10 INR |
Distance, km |
Estim. fare |
---|---|
10 | 162.90 INR |
15 | 216.70 INR |
20 | 270.50 INR |
25 | 324.30 INR |
30 | 378.10 INR |
40 | 485.70 INR |
50 | 593.30 INR |
Estimate a taxi fare in Ichapur
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberPOOL | uberGO | MallGo | PREMIER | HIRE | UberXL |
---|---|---|---|---|---|---|
Base fare | 47.25 INR | 47.25 INR | 47.25 INR | 52.5 INR | 149 INR | 68.25 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.5 INR | 2.1 INR |
Cost per km | 7.35 INR | 7.35 INR | 7.35 INR | 9.45 INR | 0 INR | 15.75 INR |
Min. charge | 63 INR | 63 INR | 63 INR | 84 INR | 449 INR | 105 INR |
Cancel. fee | 47.25 INR | 47.25 INR | 47.25 INR | 84 INR | 84 INR | 105 INR |
0 comments.