Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Hyderabad, Telangana, India may vary.
Taxi prices in Hyderabad, Telangana were estimated
429 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
33.30 INR | 49.60 INR | 99.10 INR |
Cost per min |
1.90 INR | 1.90 INR | 2.20 INR |
Cost per km |
9.90 INR | 11.80 INR | 21.20 INR |
Distance, km |
Estim. fare |
---|---|
3 | 69.80 INR |
4 | 82.00 INR |
5 | 94.20 INR |
6 | 106.40 INR |
7 | 118.60 INR |
8 | 130.70 INR |
9 | 142.90 INR |
Distance, km |
Estim. fare |
---|---|
10 | 155.10 INR |
15 | 216.00 INR |
20 | 276.90 INR |
25 | 337.80 INR |
30 | 398.70 INR |
40 | 520.50 INR |
50 | 642.30 INR |
Estimate a taxi fare in Hyderabad
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Commute | Moto | Pool | UberAuto | UberGo | Go Intercity | Premier | X Intercity | XL Intercity | UberXL | Hire Go | Hire Premier | Hire XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 22.11 INR | 11 INR | 28.25 INR | 2.4 INR | 28.25 INR | 0 INR | 42 INR | 0 INR | 0 INR | 84 INR | 163 INR | 219 INR | 336 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1 INR | 1.6 INR | 0 INR | 1.6 INR | 1.05 INR | 1.58 INR | 1.05 INR | 1.05 INR | 1.87 INR | 2 INR | 2.3 INR | 2.42 INR |
Cost per km | 8.84 INR | 5.5 INR | 8.4 INR | 11 INR | 8.4 INR | 10.5 INR | 9.98 INR | 11.55 INR | 14.7 INR | 18 INR | 0 INR | 0 INR | 0 INR |
Min. charge | 44.22 INR | 20 INR | 57.75 INR | 20 INR | 57.75 INR | 735 INR | 71.4 INR | 945 INR | 1155 INR | 157.5 INR | 283 INR | 351 INR | 481 INR |
Cancel. fee | 44.22 INR | 15 INR | 47.25 INR | 10 INR | 47.25 INR | 52.5 INR | 69 INR | 84 INR | 105 INR | 69 INR | 0 INR | 69 INR | 105 INR |
0 comments.