Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Edappal, Kerala, India may vary.
Taxi prices in Edappal, Kerala were estimated
760 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go |
|
Initial fee |
32.20 INR |
Cost per min |
2.40 INR |
Cost per km |
7.20 INR |
Distance, km |
Estim. fare |
---|---|
3 | 62.40 INR |
4 | 72.50 INR |
5 | 82.60 INR |
6 | 92.70 INR |
7 | 102.80 INR |
8 | 112.80 INR |
9 | 122.90 INR |
Distance, km |
Estim. fare |
---|---|
10 | 133.00 INR |
15 | 183.40 INR |
20 | 233.80 INR |
25 | 284.20 INR |
30 | 334.60 INR |
40 | 435.40 INR |
50 | 536.20 INR |
Estimate a taxi fare in Edappal
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberGo | Intercity | Hire | Hire Go | Intercity | Intercity | Hire Premier | Hire |
---|---|---|---|---|---|---|---|---|
Base fare | 28 INR | 75 INR | 105 INR | 139.7 INR | 175 INR | 75 INR | 182.7 INR | 210 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2.1 INR | 2.1 INR | 1.58 INR | 2.2 INR | 2.62 INR | 2.1 INR | 2.36 INR | 2.1 INR |
Cost per km | 6.3 INR | 11.55 INR | 13.65 INR | 0 INR | 11.55 INR | 11.55 INR | 0 INR | 0 INR |
Min. charge | 52.5 INR | 400 INR | 315 INR | 272 INR | 500 INR | 400 INR | 324.5 INR | 336 INR |
Cancel. fee | 25 INR | 63 INR | 52.5 INR | 52.5 INR | 78.75 INR | 63 INR | 78.75 INR | 52.5 INR |
0 comments.