Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Chennai, Tamil Nadu, India may vary.
Taxi prices in Chennai, Tamil Nadu were estimated
430 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
|
Initial fee |
35.60 INR | 47.50 INR | 67.80 INR |
Cost per min |
1.80 INR | 1.80 INR | 2.30 INR |
Cost per km |
10.70 INR | 13.10 INR | 19.20 INR |
Distance, km |
Estim. fare |
---|---|
3 | 74.20 INR |
4 | 87.00 INR |
5 | 99.90 INR |
6 | 112.80 INR |
7 | 125.60 INR |
8 | 138.50 INR |
9 | 151.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 164.20 INR |
15 | 228.50 INR |
20 | 292.80 INR |
25 | 357.10 INR |
30 | 421.40 INR |
40 | 550.00 INR |
50 | 678.60 INR |
Estimate a taxi fare in Chennai
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Intercity-Mahabalipuram | Intercity-Kanchipuram | Intercity-Pondicherry | UberAuto | uberXL | Hire Go | Go Intercity | Premier Intercity | Hire Premier | uberGO | XL Intercity | Premier | Pool |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 0 INR | 0 INR | 3.4 INR | 60 INR | 104 INR | 0 INR | 0 INR | 129 INR | 31.5 INR | 0 INR | 42 INR | 31.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 2 INR | 2 INR | 2.1 INR | 0 INR | 2 INR | 2.1 INR | 2.1 INR | 2.1 INR | 2.1 INR | 1.58 INR | 2.1 INR | 1.58 INR | 1.42 INR |
Cost per km | 14.3 INR | 13.3 INR | 13.3 INR | 12 INR | 17 INR | 0 INR | 17.85 INR | 21 INR | 0 INR | 9.45 INR | 32.9 INR | 11.55 INR | 8.61 INR |
Min. charge | 500 INR | 650 INR | 800 INR | 25 INR | 157.5 INR | 230 INR | 800 INR | 900 INR | 255 INR | 73.5 INR | 1250 INR | 84 INR | 52.5 INR |
Cancel. fee | 50 INR | 50 INR | 50 INR | 10 INR | 75 INR | 75 INR | 50 INR | 50 INR | 75 INR | 30 INR | 50 INR | 30 INR | 30 INR |
0 comments.