Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Bengaluru, Karnataka, India may vary.
Taxi prices in Bengaluru, Karnataka were estimated
331 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
XL | ECONOMY | COMFORT | |
Approx. examples | |||
Uber XL, Lyft XL |
Uber Start, Uber Go |
Uber Select, Lyft Plus |
|
Initial fee |
112.10 INR | 0.00 INR | 0.00 INR |
Cost per min |
0.00 INR | 0.00 INR | 0.00 INR |
Cost per km |
25.10 INR | 26.00 INR | 28.30 INR |
Distance, km |
Estim. fare |
---|---|
3 | 78.00 INR |
4 | 104.00 INR |
5 | 130.00 INR |
6 | 156.00 INR |
7 | 182.00 INR |
8 | 208.00 INR |
9 | 234.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 260.00 INR |
15 | 390.00 INR |
20 | 520.00 INR |
25 | 650.00 INR |
30 | 780.00 INR |
40 | 1,040.00 INR |
50 | 1,300.00 INR |
Estimate a taxi fare in Bengaluru
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | AUTO Agram | Intercity | Pool | Pool Airport | UberXL | UberXL | 10hr HIRE | UberGo | Hire Premier | Hire XL | UberGo | Premier | Assist | Premier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 0 INR | 23.41 INR | 0 INR | 95 INR | 150 INR | 105 INR | 0 INR | 105 INR | 182.7 INR | 38 INR | 0 INR | 0 INR | 46.1 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.58 INR | 0 INR | 0 INR | 0 INR | 0 INR | 2.1 INR | 0 INR | 2.625 INR | 3.15 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per km | 13 INR | 12.6 INR | 12.83 INR | 22 INR | 21.25 INR | 23 INR | 0 INR | 22 INR | 0 INR | 0 INR | 17 INR | 24 INR | 20.47 INR | 19.8 INR |
Min. charge | 25 INR | 315 INR | 36.75 INR | 210 INR | 157.5 INR | 157.5 INR | 231 INR | 210 INR | 262.5 INR | 371.7 INR | 99 INR | INR | 84 INR | 99 INR |
Cancel. fee | 0 INR | 100 INR | 42 INR | 52.5 INR | 157.5 INR | 157.5 INR | 75 INR | 43 INR | 75 INR | 157.5 INR | 43 INR | 43 INR | 84 INR | 84 INR |
0 comments.