Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Jakarta, Special Capital Region of Jakarta, Indonesia may vary.
Taxi prices in Jakarta, Special Capital Region of Jakarta were estimated
2565 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | BUSINESS | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
0.00 IDR | 0.00 IDR | 17400.00 IDR |
Cost per min |
348.00 IDR | 417.60 IDR | 580.00 IDR |
Cost per km |
3364.00 IDR | 4036.80 IDR | 7540.00 IDR |
Distance, km |
Estim. fare |
---|---|
3 | 11,344.80 IDR |
4 | 15,126.40 IDR |
5 | 18,908.00 IDR |
6 | 22,689.60 IDR |
7 | 26,471.20 IDR |
8 | 30,252.80 IDR |
9 | 34,034.40 IDR |
Distance, km |
Estim. fare |
---|---|
10 | 37,816.00 IDR |
15 | 56,724.00 IDR |
20 | 75,632.00 IDR |
25 | 94,540.00 IDR |
30 | 113,448.00 IDR |
40 | 151,264.00 IDR |
50 | 189,080.00 IDR |
Estimate a taxi fare in Jakarta
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | uberMotor | uberPOOL | uberX | uberXL | uberBLACK |
---|---|---|---|---|---|
Base fare | 1000 IDR | 0 IDR | 0 IDR | 0 IDR | 15000 IDR |
Booking fee | 0 IDR | 0 IDR | 0 IDR | 0 IDR | 0 IDR |
Cost per min | 0 IDR | 225 IDR | 300 IDR | 360 IDR | 500 IDR |
Cost per km | 1250 IDR | 2175 IDR | 2900 IDR | 3480 IDR | 6500 IDR |
Min. charge | 5000 IDR | 10000 IDR | 10000 IDR | 13000 IDR | 30000 IDR |
Cancel. fee | 5000 IDR | 10000 IDR | 10000 IDR | 10000 IDR | 20000 IDR |
0 comments.