Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Bogotá, Bogota, Colombia may vary.
Taxi prices in Bogotá, Bogota were estimated
425 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |
---|---|---|
STANDARD | BUSINESS | |
Approx. examples | ||
Uber X, Lyft |
Uber Black, Lyft Lux Black |
|
Initial fee |
2795.30 COP | 3811.60 COP |
Cost per min |
139.20 COP | 228.50 COP |
Cost per km |
698.50 COP | 1206.70 COP |
Distance, km |
Estim. fare |
---|---|
3 | 5,391.90 COP |
4 | 6,257.50 COP |
5 | 7,123.00 COP |
6 | 7,988.50 COP |
7 | 8,854.10 COP |
8 | 9,719.60 COP |
9 | 10,585.20 COP |
Distance, km |
Estim. fare |
---|---|
10 | 11,450.70 COP |
15 | 15,778.40 COP |
20 | 20,106.10 COP |
25 | 24,433.80 COP |
30 | 28,761.50 COP |
40 | 37,416.90 COP |
50 | 46,072.30 COP |
Estimate a taxi fare in Bogotá
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Pool | Van | UberX | Black |
---|---|---|---|---|
Base fare | 2349 COP | 5339 COP | 2349 COP | 3203 COP |
Booking fee | 0 COP | 0 COP | 0 COP | 0 COP |
Cost per min | 117 COP | 320 COP | 117 COP | 192 COP |
Cost per km | 587 COP | 1327 COP | 587 COP | 1014 COP |
Min. charge | 4164 COP | 9609 COP | 5600 COP | 6406 COP |
Cancel. fee | 2400 COP | 9700 COP | 2700 COP | 3800 COP |
0 comments.