Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in São Paulo - State of São Paulo, Brazil may vary.
Taxi prices in São Paulo - State of São Paulo were estimated
856 days ago.
Re-estimate to see most up-to-date pricing.
| Average pricing |
Taxi Class | ||
|---|---|---|---|
| STANDARD | COMFORT | BUSINESS | |
| Approx. examples | |||
| Uber X, Lyft |
Uber Select, Lyft Plus |
Uber Black, Lyft Lux Black |
|
| Initial fee |
2.20 BRL | 3.70 BRL | 4.30 BRL |
| Cost per min |
0.30 BRL | 0.30 BRL | 0.30 BRL |
| Cost per km |
1.60 BRL | 1.70 BRL | 2.60 BRL |
| Distance, km |
Estim. fare |
|---|---|
| 3 | 8.10 BRL |
| 4 | 10.00 BRL |
| 5 | 12.00 BRL |
| 6 | 14.00 BRL |
| 7 | 15.90 BRL |
| 8 | 17.90 BRL |
| 9 | 19.80 BRL |
| Distance, km |
Estim. fare |
|---|---|
| 10 | 21.80 BRL |
| 15 | 31.60 BRL |
| 20 | 41.40 BRL |
| 25 | 51.20 BRL |
| 30 | 61.00 BRL |
| 40 | 80.60 BRL |
| 50 | 100.20 BRL |
Estimate a taxi fare in São Paulo - State of São Paulo
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
| UBER pricing | Pool | UberX | Select | Black | Bag | Black Bag | Bike Rack |
|---|---|---|---|---|---|---|---|
| Base fare | 2 BRL | 2 BRL | 3.3 BRL | 3.8 BRL | 3 BRL | 5 BRL | 6 BRL |
| Booking fee | 0 BRL | 0 BRL | 0 BRL | 0 BRL | 0 BRL | 0 BRL | 0 BRL |
| Cost per min | 0.26 BRL | 0.26 BRL | 0.28 BRL | 0.28 BRL | 0.3 BRL | 0.4 BRL | 0.26 BRL |
| Cost per km | 1.4 BRL | 1.4 BRL | 1.53 BRL | 2.32 BRL | 1.69 BRL | 2.67 BRL | 1.4 BRL |
| Min. charge | 7.36 BRL | 7.36 BRL | 8 BRL | 9 BRL | 11 BRL | 13 BRL | 11 BRL |
| Cancel. fee | 4 BRL | 7 BRL | 8 BRL | 9 BRL | 11 BRL | 13 BRL | 11 BRL |
0 comments.