Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Windsor NSW, Australia may vary.
Taxi prices in Windsor NSW were estimated
1533 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.40 AUD | 5.10 AUD | 5.10 AUD | 11.30 AUD |
Cost per min |
0.50 AUD | 0.70 AUD | 0.70 AUD | 1.10 AUD |
Cost per km |
1.60 AUD | 2.50 AUD | 2.60 AUD | 3.30 AUD |
Distance, km |
Estim. fare |
---|---|
3 | 10.00 AUD |
4 | 12.20 AUD |
5 | 14.40 AUD |
6 | 16.60 AUD |
7 | 18.80 AUD |
8 | 21.00 AUD |
9 | 23.20 AUD |
Distance, km |
Estim. fare |
---|---|
10 | 25.40 AUD |
15 | 36.40 AUD |
20 | 47.40 AUD |
25 | 58.40 AUD |
30 | 69.40 AUD |
40 | 91.40 AUD |
50 | 113.40 AUD |
Estimate a taxi fare in Windsor NSW
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | UberXL | Select | Black | UberX | Assist | Lux | UberX + | Black SUV | Taxi | Taxi M40 |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 4 AUD | 4 AUD | 10 AUD | 2.5 AUD | 2.5 AUD | 20 AUD | 3.08 AUD | 20 AUD | 3.6 AUD | 3.6 AUD |
Booking fee | 0.55 AUD | 0.55 AUD | 0 AUD | 0.55 AUD | 0.55 AUD | 0 AUD | 0.55 AUD | 0 AUD | 2 AUD | 0 AUD |
Cost per min | 0.6 AUD | 0.6 AUD | 1 AUD | 0.4 AUD | 0.4 AUD | 1 AUD | 0.49 AUD | 1 AUD | 0.944 AUD | 0.94 AUD |
Cost per km | 2.3 AUD | 2.19 AUD | 2.9 AUD | 1.45 AUD | 1.45 AUD | 4.5 AUD | 1.78 AUD | 4.5 AUD | 2.19 AUD | 2.19 AUD |
Min. charge | 12 AUD | 12 AUD | 25 AUD | 9 AUD | 9 AUD | 30 AUD | 11.25 AUD | 30 AUD | 3.6 AUD | 3.6 AUD |
Cancel. fee | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 5 AUD |
0 comments.