Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Russell Island QLD, Australia may vary.
Taxi prices in Russell Island QLD were estimated
276 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Select, Lyft Plus |
|
Initial fee |
3.70 AUD | 4.40 AUD | 5.50 AUD |
Cost per min |
0.50 AUD | 0.70 AUD | 0.70 AUD |
Cost per km |
1.50 AUD | 2.10 AUD | 2.40 AUD |
Distance, km |
Estim. fare |
---|---|
3 | 10.00 AUD |
4 | 12.10 AUD |
5 | 14.20 AUD |
6 | 16.30 AUD |
7 | 18.40 AUD |
8 | 20.50 AUD |
9 | 22.60 AUD |
Distance, km |
Estim. fare |
---|---|
10 | 24.70 AUD |
15 | 35.20 AUD |
20 | 45.70 AUD |
25 | 56.20 AUD |
30 | 66.70 AUD |
40 | 87.70 AUD |
50 | 108.70 AUD |
Estimate a taxi fare in Russell Island QLD
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Select | UberX | Assist | Uber Comfort | UberXL |
---|---|---|---|---|---|
Base fare | 4 AUD | 2.5 AUD | 2.5 AUD | 2.31 AUD | 3.1 AUD |
Booking fee | 0.55 AUD | 0.55 AUD | 0.55 AUD | 0.55 AUD | 0.55 AUD |
Cost per min | 0.6 AUD | 0.38 AUD | 0.38 AUD | 0.44 AUD | 0.55 AUD |
Cost per km | 1.95 AUD | 1.25 AUD | 1.25 AUD | 1.33 AUD | 1.75 AUD |
Min. charge | 10.55 AUD | 7.5 AUD | 7.5 AUD | 8.66 AUD | 9.55 AUD |
Cancel. fee | 10 AUD | 8 AUD | 8 AUD | 8 AUD | 9 AUD |
0 comments.