Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Parramatta NSW, Australia may vary.
Taxi prices in Parramatta NSW were estimated
2 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | |||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft |
Uber Select, Lyft Plus |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black |
|
Initial fee |
3.50 AUD | 5.20 AUD | 5.20 AUD | 11.50 AUD |
Cost per min |
0.50 AUD | 0.70 AUD | 0.70 AUD | 1.20 AUD |
Cost per km |
1.70 AUD | 2.50 AUD | 2.60 AUD | 3.30 AUD |
Distance, km |
Estim. fare |
---|---|
3 | 10.40 AUD |
4 | 12.70 AUD |
5 | 15.00 AUD |
6 | 17.30 AUD |
7 | 19.60 AUD |
8 | 21.90 AUD |
9 | 24.20 AUD |
Distance, km |
Estim. fare |
---|---|
10 | 26.50 AUD |
15 | 38.00 AUD |
20 | 49.50 AUD |
25 | 61.00 AUD |
30 | 72.50 AUD |
40 | 95.50 AUD |
50 | 118.50 AUD |
Estimate a taxi fare in Parramatta NSW
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Select | Black | UberX | Assist | Lux | Black SUV | UberXL | Taxi | Taxi M40 |
---|---|---|---|---|---|---|---|---|---|
Base fare | 4 AUD | 10 AUD | 2.5 AUD | 2.5 AUD | 20 AUD | 20 AUD | 4 AUD | 3.6 AUD | 3.6 AUD |
Booking fee | 0.55 AUD | 0 AUD | 0.55 AUD | 0.55 AUD | 0 AUD | 0 AUD | 0.55 AUD | 2 AUD | 0 AUD |
Cost per min | 0.6 AUD | 1 AUD | 0.4 AUD | 0.4 AUD | 1 AUD | 1 AUD | 0.6 AUD | 0.944 AUD | 0.94 AUD |
Cost per km | 2.19 AUD | 2.9 AUD | 1.45 AUD | 1.45 AUD | 4.5 AUD | 4.5 AUD | 2.3 AUD | 2.19 AUD | 2.19 AUD |
Min. charge | 12 AUD | 25 AUD | 9 AUD | 9 AUD | 30 AUD | 30 AUD | 12 AUD | 3.6 AUD | 3.6 AUD |
Cancel. fee | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 10 AUD | 5 AUD |
0 comments.