Please note that below taxi rates and fares are estimates. All calculations are performed based on a proprietary algorithm that considers a large set of information sources and factors. The actual numbers for your taxi rates and fares in Jimboomba QLD, Australia may vary.
Taxi prices in Jimboomba QLD were estimated
367 days ago.
Re-estimate to see most up-to-date pricing.
Average pricing |
Taxi Class | ||
---|---|---|---|
STANDARD | XL | COMFORT | |
Approx. examples | |||
Uber X, Lyft |
Uber XL, Lyft XL |
Uber Select, Lyft Plus |
|
Initial fee |
3.40 AUD | 4.10 AUD | 5.10 AUD |
Cost per min |
0.40 AUD | 0.60 AUD | 0.70 AUD |
Cost per km |
1.40 AUD | 2.00 AUD | 2.20 AUD |
Distance, km |
Estim. fare |
---|---|
3 | 9.00 AUD |
4 | 10.90 AUD |
5 | 12.80 AUD |
6 | 14.70 AUD |
7 | 16.60 AUD |
8 | 18.40 AUD |
9 | 20.30 AUD |
Distance, km |
Estim. fare |
---|---|
10 | 22.20 AUD |
15 | 31.60 AUD |
20 | 41.00 AUD |
25 | 50.40 AUD |
30 | 59.80 AUD |
40 | 78.60 AUD |
50 | 97.40 AUD |
Estimate a taxi fare in Jimboomba QLD
Important: real-time prices for Uber, Lyft etc. can differ from estimated prices as they factor in the dynamic rush-hour price increase.
The following taxis are available:
UBER pricing | Select | UberX | Assist | UberX Plus | UberXL |
---|---|---|---|---|---|
Base fare | 4 AUD | 2.5 AUD | 2.5 AUD | 2.31 AUD | 3.1 AUD |
Booking fee | 0.55 AUD | 0.55 AUD | 0.55 AUD | 0.55 AUD | 0.55 AUD |
Cost per min | 0.6 AUD | 0.38 AUD | 0.38 AUD | 0.44 AUD | 0.55 AUD |
Cost per km | 1.95 AUD | 1.25 AUD | 1.25 AUD | 1.33 AUD | 1.75 AUD |
Min. charge | 10.55 AUD | 7.5 AUD | 7.5 AUD | 8.66 AUD | 9.55 AUD |
Cancel. fee | 10 AUD | 8 AUD | 8 AUD | 8 AUD | 9 AUD |
0 comments.